top of page
Artikel | Product ID | Variant ID |
---|---|---|
Casco Active 2 Rot-Anthrazit - S | 049aa3b0-63eb-0486-572d-b26bc91606f8 | 0d4f8bbc-d383-4f47-95fe-c2dfaa455d53 |
Casco Active 2 Rot-Anthrazit - L | 049aa3b0-63eb-0486-572d-b26bc91606f8 | b70c5035-3f44-4c75-a29b-c9b7fd0a8bc6 |
Casco Active 2 Rot-Anthrazit - M | 049aa3b0-63eb-0486-572d-b26bc91606f8 | ccc8a0a2-e6ae-46ba-8d85-425191097c38 |
Riese & Müller CHARGER 4 touring 750Wh - 53cm | 04e16b79-15e9-f1d8-4dba-65876f52bf0f | a2a4c1d8-1156-4eda-b4c5-2203190410ee |
Riese & Müller CHARGER 4 touring 750Wh - 46cm | 04e16b79-15e9-f1d8-4dba-65876f52bf0f | a3188b4d-5131-44da-98f4-09117d037eb8 |
Riese & Müller CHARGER 4 touring 750Wh - 49cm | 04e16b79-15e9-f1d8-4dba-65876f52bf0f | b6c46da8-97ba-4c99-842f-045612b1b30d |
Advanced Trekking Pro Wave Verdigris Green 625Wh | 055c8a6c-07a2-68f5-7589-c67ff4f6b984 | 00000000-0000-0000-0000-000000000000 |
Riese & Müller NEVO 3 Touring Pure White 625 wh - 43cm | 28" | 055f977e-fba5-3844-d5b7-ccc9476a7236 | 01152330-2a80-47cb-854c-c38912d730a6 |
Riese & Müller NEVO 3 Touring Pure White 625 wh - 56cm | 26" | 055f977e-fba5-3844-d5b7-ccc9476a7236 | 0f875e5a-33c3-4820-94cb-2640752e48ee |
Riese & Müller NEVO 3 Touring Pure White 625 wh - 43cm | 26" | 055f977e-fba5-3844-d5b7-ccc9476a7236 | 19d92cce-3d06-4b6a-9508-0505c61f13fd |
Riese & Müller NEVO 3 Touring Pure White 625 wh - 47cm | 28" | 055f977e-fba5-3844-d5b7-ccc9476a7236 | 59a71773-fcc5-4333-aa65-3829abf69ebc |
Riese & Müller NEVO 3 Touring Pure White 625 wh - 51cm | 26" | 055f977e-fba5-3844-d5b7-ccc9476a7236 | 767e4541-3f03-4652-b898-60d8259d9943 |
Riese & Müller NEVO 3 Touring Pure White 625 wh - 56cm | 28" | 055f977e-fba5-3844-d5b7-ccc9476a7236 | 7d7fc0bf-fbf3-48bd-9a91-0007eddffbb4 |
Riese & Müller NEVO 3 Touring Pure White 625 wh - 51cm | 28" | 055f977e-fba5-3844-d5b7-ccc9476a7236 | cb71277e-4503-4a06-b9b4-2b71560ea78b |
Riese & Müller NEVO 3 Touring Pure White 625 wh - 47cm | 26" | 055f977e-fba5-3844-d5b7-ccc9476a7236 | d8d3aabc-6b5b-4ac0-abdd-82abac75a33d |
Kalkhoff ENDEAVOUR 1.B MOVE DIAMANT 500 Wh | 106b6ec8-951e-3cd0-b158-5436509e9f4c | 00000000-0000-0000-0000-000000000000 |
Kalkhoff IMAGE 3.B ADVANCE WAVE 625Wh | 12b35673-e0ec-33d3-2032-2aa1b8d29aba | 00000000-0000-0000-0000-000000000000 |
Kalkhoff ENDEAVOUR 1.B MOVE WAVE 545 Wh | 13d077dc-71a9-9051-a9ed-f44ab4d6b555 | 00000000-0000-0000-0000-000000000000 |
Casco E.motion 2 Graphite | 1a71797b-6b53-c7b4-c1d3-ffbcfbc5eb15 | 00000000-0000-0000-0000-000000000000 |
Kalkhoff ENTICE 5.B MOVE WAVE 625 Wh | 1b274e15-8608-b3ad-8ab1-3d04a6a3a71c | 00000000-0000-0000-0000-000000000000 |
Scott Genius 930 - 47cm | 1c3f97c5-2d5d-5a11-231a-35b48eca07f2 | 014bd299-e49b-4d13-a856-12b212002fd5 |
Scott Genius 930 - 38cm | 1c3f97c5-2d5d-5a11-231a-35b48eca07f2 | 68c7f41d-d2d9-4eda-80cf-abd0646c5d95 |
Scott Genius 930 - 44cm | 1c3f97c5-2d5d-5a11-231a-35b48eca07f2 | 6b5cb37a-c597-479d-a04a-d614adcd9596 |
Scott Genius 930 - 41cm | 1c3f97c5-2d5d-5a11-231a-35b48eca07f2 | a116f875-4fa8-4f0d-8d0b-6e3325222c2d |
Casco Cuda 2 Mist Green Mirage | 29a379b0-c234-138f-dcc7-252f4cc50282 | 00000000-0000-0000-0000-000000000000 |
Casco MTBE 2 Teal Adventure | 2a4d35df-b052-c201-9ded-9a4732f3f144 | 00000000-0000-0000-0000-000000000000 |
Riese & Müller UBN 7 Touring Rose 430Wh | 2d82290e-ac77-5ca0-f8c1-6483bddef4df | 00000000-0000-0000-0000-000000000000 |
Casco Active 2 weiss glanz | 361e0b9d-56f6-0ed4-ba36-45fc97ea8638 | 00000000-0000-0000-0000-000000000000 |
Focus THRON 6.9 - 39cm | 41ec1e70-bea6-96a0-4a1a-2245a6eb770c | e6c1b013-bce5-4a57-a582-35dfc1f28185 |
Kalkhoff ENDEAVOUR 1.B MOVE DIAMANT 400 Wh | 45bcce34-3c0f-451e-f05f-f35033a0a8b0 | 00000000-0000-0000-0000-000000000000 |
Advanced Tour Pro Wave Stone Grey 625Wh | 46d17b73-438c-6183-d07e-51ae2161d628 | 00000000-0000-0000-0000-000000000000 |
Casco Cuda 2 weiss-scwarz | 509e2c5e-444a-9183-7e4d-2e8cc54dcd74 | 00000000-0000-0000-0000-000000000000 |
Focus JAM 6.9 - 39cm | 59bba5a3-c08a-8cdd-d262-9832e952b266 | 1674c72a-2047-4f94-82b5-5266b91a5d32 |
Focus JAM 6.9 - 42cm | 59bba5a3-c08a-8cdd-d262-9832e952b266 | 578a96d9-a0d6-48c9-bfcd-4211fe7149d4 |
Riese & Müller Delite GT Vario 625Wh | 5c15a7c4-a6be-633c-447b-1a353b7b8de6 | 00000000-0000-0000-0000-000000000000 |
Hercules Futura Sport I-10 Diamant - 53cm | 62076f42-901c-d10a-8d10-0acd7bb08748 | 400433d5-52c1-4262-8c05-8366ca83ae8e |
Hercules Futura Sport I-10 Diamant - 61cm | 62076f42-901c-d10a-8d10-0acd7bb08748 | 4d055a25-4176-4577-b84b-1ba42cf60b87 |
Hercules Futura Sport I-10 Diamant - 57cm | 62076f42-901c-d10a-8d10-0acd7bb08748 | 7ffa98d4-8437-4659-8759-5a598dcfb9f8 |
Hercules Futura Sport I-10 Diamant - 49cm | 62076f42-901c-d10a-8d10-0acd7bb08748 | 89834352-9aca-4243-bda0-77c910c87d43 |
Focus JAM² 6.7 625Wh Green - 46cm | 625Wh | Bosch Performance CX Gen4 85 Nm | 6233e432-902e-56e6-4c0d-5e2224b81a9a | 0e0da46e-a707-4f06-bf9f-bc2cf3376414 |
Focus JAM² 6.7 625Wh Green - 44cm | 625Wh | Bosch Performance CX Gen4 85 Nm | 6233e432-902e-56e6-4c0d-5e2224b81a9a | 9540eb96-5de2-4117-bf0f-cb45062a0a45 |
Focus JAM² 6.7 625Wh Green - 42cm | 625Wh | Bosch Performance CX Gen4 85 Nm | 6233e432-902e-56e6-4c0d-5e2224b81a9a | a4e771aa-a78f-4c44-9df2-6f96c181639e |
Focus JAM² 6.7 625Wh Green - 39cm | 625Wh | Bosch Performance CX Gen4 85 Nm | 6233e432-902e-56e6-4c0d-5e2224b81a9a | f26acda3-83e2-4b26-a44f-b44d8d861cfc |
Riese & Müller UBN 6 Silent White 430Wh | 63ee77ab-d270-0dee-7c4a-0f22a194f270 | 00000000-0000-0000-0000-000000000000 |
Riese Müller Nevo4 GT Vario - 47cm | 672d5e09-1d49-8d02-5e3b-1025cbf1060a | 2e5beb10-c0ba-4f84-b02e-f83fd6e075fa |
Riese Müller Nevo4 GT Vario - 51cm | 672d5e09-1d49-8d02-5e3b-1025cbf1060a | b199d200-6bda-430b-acc7-c3433c8b0a72 |
Riese Müller Nevo4 GT Vario - 56cm | 672d5e09-1d49-8d02-5e3b-1025cbf1060a | b2f0612d-897c-4d82-adc8-e0e9cac25ca3 |
Test 05.03.2024 | 686c7999-c307-611e-c00d-011a2bebd99a | 00000000-0000-0000-0000-000000000000 |
Kalkhoff ENDEAVOUR 7.B MOVE DIAMANT 500Wh | 6d13f2c3-737f-0b2d-650d-3c88343ed5db | 00000000-0000-0000-0000-000000000000 |
Focus JAM 6.8 - 42cm | 6d6d6b2f-1a10-d628-4aad-11ade65dca02 | 2593bcb0-57f1-44a8-861e-6784ba5e5777 |
Focus JAM 6.8 - 47cm | 6d6d6b2f-1a10-d628-4aad-11ade65dca02 | 2eb77c13-a734-4500-bc08-9557dbf0b1b4 |
Focus JAM 6.8 - 45cm | 6d6d6b2f-1a10-d628-4aad-11ade65dca02 | 66e003b1-5752-46cf-a2a4-6036bb7aa7f1 |
Focus JAM 6.8 - 39cm | 6d6d6b2f-1a10-d628-4aad-11ade65dca02 | 9b39d286-5201-4ee4-bcf6-791b9849d5d7 |
Kalkhoff ENDEAVOUR 3.B. MOVE DIAMOND 625Wh - 48cm | 6d879a1c-33e5-830e-bbcc-4248aaf2a94b | 69ccdddc-af9a-42d6-800e-980f73b1af92 |
Kalkhoff ENDEAVOUR 3.B. MOVE DIAMOND 625Wh - 58cm | 6d879a1c-33e5-830e-bbcc-4248aaf2a94b | 8d9d495d-8297-4c96-bcde-616b81fd8050 |
Kalkhoff ENDEAVOUR 3.B. MOVE DIAMOND 625Wh - 53cm | 6d879a1c-33e5-830e-bbcc-4248aaf2a94b | b229bd91-13ae-4f39-98d1-3e870c551186 |
Hercules Futura Sport I-10 Trapez - 53cm | 6e0c66fb-6b7c-ac47-1c09-6f820050989d | 1e473f2f-c572-4c3c-9dac-c61e7362c242 |
Hercules Futura Sport I-10 Trapez - 45cm | 6e0c66fb-6b7c-ac47-1c09-6f820050989d | 2fd5e09d-e5df-4b7b-9158-2d3ce22fdd54 |
Hercules Futura Sport I-10 Trapez - 49cm | 6e0c66fb-6b7c-ac47-1c09-6f820050989d | f4948c79-4bf8-41c0-824b-ec43d0b4bc53 |
Kalkhoff ENDEAVOUR 1.B MOVE WAVE 400Wh | 749426e0-88f9-aadc-4eca-c16e91b679b9 | 00000000-0000-0000-0000-000000000000 |
Focus JARIFA² 6.7 - 625 Wh - 52cm | 87197d2d-b7f9-4882-89ed-8f3be6820038 | 0d317bd5-e65c-4f79-aad4-4cded152184f |
Focus JARIFA² 6.7 - 625 Wh - 44cm | 87197d2d-b7f9-4882-89ed-8f3be6820038 | 36693c69-a010-4a0e-9c04-69193a694cbe |
Focus JARIFA² 6.7 - 625 Wh - 48cm | 87197d2d-b7f9-4882-89ed-8f3be6820038 | 9b407db2-6418-4253-863e-e951e3601cc3 |
Focus JARIFA² 6.7 - 625 Wh - 40cm | 87197d2d-b7f9-4882-89ed-8f3be6820038 | f4cf09ff-e3e5-41b2-a1f5-16b9190deac3 |
Bike/E-Bike 97% vormontiert | 8f82fc1c-ac6c-27c6-184c-c8987b979ff1 | 00000000-0000-0000-0000-000000000000 |
Casco E.motion 2 Midnight Mirage | 8fbc772a-d82b-8826-c1b3-dd4c987989e7 | 00000000-0000-0000-0000-000000000000 |
Kalkhoff ENDEAVOUR 1.B MOVE WAVE 725Wh | 920ce50e-3431-e223-f900-ce75f09c6696 | 00000000-0000-0000-0000-000000000000 |
Riese&Müller Packster2 70 touring Control Tec | 95823371-0878-32d3-9e92-8a0e4a69a009 | 00000000-0000-0000-0000-000000000000 |
Hercules Futura Sport I-8 Wave - 45cm | 974ed213-eb6b-db87-a41b-88c6ee40e1fe | 0bb16f0f-380f-425b-b3f3-39344a8051ed |
Hercules Futura Sport I-8 Wave - 55cm | 974ed213-eb6b-db87-a41b-88c6ee40e1fe | 7d1a0126-d24d-4702-a145-f4f760c817d5 |
Hercules Futura Sport I-8 Wave - 50cm | 974ed213-eb6b-db87-a41b-88c6ee40e1fe | 9620cf1e-bdd1-4e6e-b99a-1e07adf69044 |
Advanced Tour Pro Wave Fresh Blue 625Wh | a0ae95fc-e9c9-dc69-6381-19e517d55520 | 00000000-0000-0000-0000-000000000000 |
BH GRAVELX ALU 2.0 - 49cm | a5372a16-aad3-36b3-c5c1-2217c1681a71 | 115450ad-89fa-4202-a506-b01a4b218b00 |
BH GRAVELX ALU 2.0 - 46cm | a5372a16-aad3-36b3-c5c1-2217c1681a71 | 15ae0f16-a3fd-4898-83ba-2ac6ceb06f70 |
BH GRAVELX ALU 2.0 - 52cm | a5372a16-aad3-36b3-c5c1-2217c1681a71 | 3ba2c33f-4103-42c2-84fc-77880055cdef |
Casco Mini 2 Buzzing Sunburst - S | a672c5d9-129a-39b5-0b04-64a5c80993af | 1b909040-4389-4491-b1fe-fc064e983a96 |
Advanced Trekking Pro Mixed XT 750 Wh | a735ae20-2a01-6436-9022-fa49d2242dd0 | 00000000-0000-0000-0000-000000000000 |
Casco Cuda 2 schwarz-anthrazit | a8fba18d-46ab-058f-8d38-7470305ba515 | 00000000-0000-0000-0000-000000000000 |
Kalkhoff ENDEAVOUR 1.B MOVE WAVE 725Wh | ac06748c-c06c-e1fb-2f2e-0eaae19d003b | 00000000-0000-0000-0000-000000000000 |
Kalkhoff ENTICE 7.B MOVE WAVE 750Wh | adca6e5e-88c7-8b73-7992-51cdc13f9012 | 00000000-0000-0000-0000-000000000000 |
Kalkhoff IMAGE 3.B ADVANCE WAVE 500Wh | b2d825ec-48ae-1ca8-61b6-18cf2ea6ec17 | 00000000-0000-0000-0000-000000000000 |
Kalkhoff ENTICE 7.B MOVE DIAMANT 750Wh | b337d4b6-2a8e-c8bc-9462-8ff187eaa48e | 00000000-0000-0000-0000-000000000000 |
Advanced RECO WAVE Tempera Gold 750Wh | bbfbd2ea-e10f-3f31-3f90-89887224e518 | 00000000-0000-0000-0000-000000000000 |
Casco Active 2 maisgelb | bd93b4b9-fe3b-38bf-2acb-07b768abac45 | 00000000-0000-0000-0000-000000000000 |
Kalkhoff ENDEAVOUR 3.B MOVE WAVE 625Wh | bf85b5ae-737b-13b3-f1da-5de0a92afefd | 00000000-0000-0000-0000-000000000000 |
Riese & Müller NEVO 3 Touring Rot 625Wh - 47cm | c0eacd88-cb8c-0548-2974-e8c6854c2e2b | 32a9b28f-a5e9-4471-90f3-7e2ac6eb0c0c |
Riese & Müller NEVO 3 Touring Rot 625Wh - 56cm | c0eacd88-cb8c-0548-2974-e8c6854c2e2b | 875bf440-44dc-44f1-a20e-218871534338 |
Riese & Müller NEVO 3 Touring Rot 625Wh - 51cm | c0eacd88-cb8c-0548-2974-e8c6854c2e2b | f1c44c4e-aac4-4832-8d4a-ca7b5966349a |
Casco Cuda 2 Ruby Noir | c82d638e-1aea-563b-ad7d-9e7aedb542c0 | 00000000-0000-0000-0000-000000000000 |
Casco Cuda 2 neongelb glanz | cd0b0bea-cbce-d7b1-ffea-ed1239211a81 | 00000000-0000-0000-0000-000000000000 |
Hercules Futura Sport I-8 Wave - 45cm | cd73ecd7-60ff-130e-85e5-a46532b4bdfb | 15523edd-52d1-47de-a393-f5bb1895273b |
Hercules Futura Sport I-8 Wave - 50cm | cd73ecd7-60ff-130e-85e5-a46532b4bdfb | 2b12881f-47a8-40ea-a7b4-b03938e640cf |
Hercules Futura Sport I-8 Wave - 55cm | cd73ecd7-60ff-130e-85e5-a46532b4bdfb | cc51c728-130e-45fc-9e4d-50f640dcccd5 |
Scott Genius 940 | d033d5a6-5c05-13bc-dee0-73529373c067 | 00000000-0000-0000-0000-000000000000 |
Advanced RECO WAVE Sky Blue 750Wh | d8baef7b-edf0-9caf-3ab9-5d2263be4595 | 00000000-0000-0000-0000-000000000000 |
Hercules Futura Sport I-10 Wave - 53cm | debb9863-e15d-62df-0fe9-b5ca80347c16 | 60db0c77-87dc-4fcd-af80-1d4835049b48 |
Hercules Futura Sport I-10 Wave - 45cm | debb9863-e15d-62df-0fe9-b5ca80347c16 | 86cad26e-5dad-4bc1-b7aa-550a34b7cd73 |
Hercules Futura Sport I-10 Wave - 57cm | debb9863-e15d-62df-0fe9-b5ca80347c16 | d9d47262-357b-467e-8fda-29b8527e5f9e |
Hercules Futura Sport I-10 Wave - 49cm | debb9863-e15d-62df-0fe9-b5ca80347c16 | dc001050-b3f3-4fa8-86c9-f09a058a51ce |
Casco MTBE 2 schwarz matt | e3cb6a1d-ba16-b529-16d4-b01cc86242cb | 00000000-0000-0000-0000-000000000000 |
Scott Spark 930 - 44cm | e646c681-e3be-3e3d-b1ad-854e470a47e8 | 4a7fb061-b6a0-4fab-a83d-aa82f7d00a1d |
Scott Spark 930 - 41cm | e646c681-e3be-3e3d-b1ad-854e470a47e8 | 5fb25117-00e1-428a-bd2f-6a52508babd6 |
Scott Spark 930 - 54cm | e646c681-e3be-3e3d-b1ad-854e470a47e8 | 97b9e7c2-7001-4c46-8d81-55c9df81e4d6 |
Scott Spark 930 - 49cm | e646c681-e3be-3e3d-b1ad-854e470a47e8 | df462436-2804-4624-a017-b38d4a620cf8 |
Focus JAM 8.8 - 48cm | e928accf-6a86-2125-5f39-41207cf3171c | 0bd46dc8-6196-4b02-ba65-d8759491e617 |
Focus JAM 8.8 - 45cm | e928accf-6a86-2125-5f39-41207cf3171c | b46d96b3-31c5-411e-986f-c3ab3ba7afc3 |
Riese&Müller Load4 75 vario | ee323060-8161-4342-caea-1a6a99c33860 | 00000000-0000-0000-0000-000000000000 |
Advanced TREKKING Pro X 750Wh - 45cm | 750Wh | Bosch Performance CX 85 Nm | f512c6b6-b41c-1a52-4c1d-0d730b88182b | 1bf97d25-6cfa-4ce3-9394-4887d5b7eab6 |
Advanced TREKKING Pro X 750Wh - 55cm | 750Wh | Bosch Performance CX 85 Nm | f512c6b6-b41c-1a52-4c1d-0d730b88182b | 4fff4a5e-a7dd-42a7-8c93-2cf5f7b83f9e |
Focus JAM² 6.8 750 Wh - 44cm | f9eb831d-767a-130e-44e7-cf4c83897ddb | 05b53c41-7b6e-4924-8ce7-ef73389907dc |
Focus JAM² 6.8 750 Wh - 42cm | f9eb831d-767a-130e-44e7-cf4c83897ddb | 24c5c9d4-09e0-4dbd-818c-1225e164e029 |
Focus JAM² 6.8 750 Wh - 39cm | f9eb831d-767a-130e-44e7-cf4c83897ddb | 32ac2aa4-c4a7-4dea-ae7b-0279580e3376 |
Focus JAM² 6.8 750 Wh - 46cm | f9eb831d-767a-130e-44e7-cf4c83897ddb | 5d329edc-65fa-4d60-b660-4d9447d9eefa |
Focus THRON 6.8 - 47cm | fa4cbb9b-3e6b-c690-56c7-40f45489d3c3 | dea22068-adbb-4be7-81eb-c6eb98cafae0 |
bottom of page